
Rates 2023
Along with our relaxed and casual environment, we offer competitive rates that will keep you coming back
Daily Green Fees and Rentals
9 Holes | 18 Holes | |
---|---|---|
Green Fees Weekdays (Mon–Thu) | $25 | $35 |
Green Fees Weekends/Holidays | $31 | $40 |
Power Cart Rental | $16 | $28 |
Club Rental | $9 | $12 |
Pull Cart Rental | $5 | $7 |
10% discount for Juniors (16 and younger)
GST will be added to all fees
Punch Card Passes
Rounds | Holes | Days | Cost |
---|---|---|---|
10 | 9 | Mon–Thu | $225 |
10 | 18 | Mon–Thu | $315 |
10 | 9 | Anytime | $315 |
10 | 18 | Anytime | $360 |
Punch Pass Holder Benefits
- Five-day advance booking
- Complimentary pull cart
- Punch Pass holders receive 10% off Pro Shop merchandise
All punch cards expire 2023 end of season
GST will be added to all fees
Season Pass
Pass Type | Weekdays (Mon–Thu) | Anytime | |
---|---|---|---|
Adult | $825 | $950 | |
Couples | $1425 | $1725 | |
Senior (60+) | $725 | $825 | |
Senior Couples | $1350 | $1500 | |
Junior* (16 and under) | *under 14 must be accompanied by an adult | $400 |
Season Pass Holder Benefits
- Seven-day advance booking
- Complimentary pull cart
- Season pass holders receive 10% off Pro Shop merchandise
GST will be added to all fees